Very clean supplement
"This supplement is clean, effective and ensures quality ingredients to promote success."
Save up to 25% on orders $100+
Code: SAVE2026
$ 24.95
Creatine Gummies Supplement - One Bottle is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This production lot was tested for creatine monohydrate content, gummy weight and taste, heavy metals, and microbial quality
| Test | Claim or Limit | Result |
|---|---|---|
| Potency | ||
| Creatine Monohydrate | 1.0 g | 1.0 g |
| Physical Testing | ||
| Theoretical Weight | 4.0 g ±10% | 4.0 g |
| Taste | Lemon | Lemon |
| Weight Variation | USP <2091> Current | Passes |
| Heavy Metals | ||
| Lead | NMT 0.5 mcg/serving | 0.089 mcg/serving |
| Mercury | NMT 0.3 mcg/serving | 0.002 mcg/serving |
| Arsenic | NMT 10 mcg/serving | 0.022 mcg/serving |
| Cadmium | NMT 4.1 mcg/serving | 0.008 mcg/serving |
| Microbial Testing | ||
| Total Bacterial Count | NMT 1,000 CFU/gram | <10 cfu/g |
| Total Mold & Yeast Count | NMT 100 CFU/gram | <10 cfu/g |
| E. coli | Negative | Negative |
| Salmonella/Shigella | Negative | Negative |
| S. aureus | Negative | Negative |
Results apply to lot 248141901. See the original Certificate of Analysis for complete testing details, methods, and laboratory documentation.
Powerful alone, stronger together. Creatine Gummies Supplement delivers targeted support on its own, but combining it with complementary ingredients can help create a more holistic and balanced approach to wellness.
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"This supplement is clean, effective and ensures quality ingredients to promote success."